Nikon NIKKOR Z Lens Comparison (FX & DX) – Weight, Length, Min Focus
Having spent a long time looking for a simple comparison of Nikon NIKKOR Z lenses, I put together these tables listing focal lengths, apertures, minimum focus distance, weight and length for each model. My goal was to compare weight and overall size when switching to the Z mount. The page is updated whenever a new lens is announced.
Why compare your Z lenses
The Nikon Z system now covers a wide range of needs, from lightweight reportage to expert telephoto work. Having consistent data (minimum focus distance, filter diameter, length, weight) makes it easier to balance image quality, ergonomics and mobility. Whether you favour a fast 35 mm, a versatile 24–70 or a wildlife-oriented 180–600, this guide gives you an overview to balance your camera bag, plan for bulk and optimise your purchase choices.
Prime lenses (full frame)
| Focal length | Max aperture | Min focus | Filter thread | Length | Weight |
|---|---|---|---|---|---|
| NIKKOR Z 20 mm S | f/1.8 | 0,20 m | 77 mm | 108,5 mm | 505 g |
| NIKKOR Z 24 mm S | f/1.8 | 0,25 m | 72 mm | 96,5 mm | 450 g |
| NIKKOR Z 26 mm | f/2.8 | 0,20 m | 52 mm* | 23,5 mm | 125 g |
| NIKKOR Z 28 mm | f/2.8 | 0,19 m | 52 mm | 43 mm | 160 g |
| NIKKOR Z 28 mm SE | f/2.8 | 0,19 m | 52 mm | 43 mm | 160 g |
| NIKKOR Z 35 mm S | f/1.2 | 0,30 m | 82 mm | 150 mm | 1060 g |
| NIKKOR Z 35 mm | f/1.4 | 0,27 m | 62 mm | 86,5 mm | 415 g |
| NIKKOR Z 35 mm S | f/1.8 | 0,25 m | 62 mm | 86 mm | 370 g |
| NIKKOR Z 40 mm | f/2 | 0,29 m | 52 mm | 45,5 mm | 170 g |
| NIKKOR Z 40 mm SE | f/2 | 0,29 m | 52 mm | 45,5 mm | 170 g |
| NIKKOR Z 50 mm S | f/1.2 | 0,45 m | 82 mm | 150 mm | 1090 g |
| NIKKOR Z 50 mm | f/1.4 | 0,37 m | 62 mm | 86,5 mm | 420 g |
| NIKKOR Z 50 mm S | f/1.8 | 0,40 m | 62 mm | 86,5 mm | 415 g |
| NIKKOR Z 58 mm Noct S | f/0.95 | 0,50 m | 82 mm | 153 mm | 2000 g |
| NIKKOR Z 85 mm S | f/1.2 | 0,85 m | 82 mm | 142 mm | 1160 g |
| NIKKOR Z 85 mm S | f/1.8 | 0,80 m | 67 mm | 99 mm | 470 g |
| NIKKOR Z 135 mm Plena S | f/1.8 | 0,82 m | 82 mm | 140,5 mm | 995 g |
| NIKKOR Z 400 mm TC VR S | f/2.8 | 2,5 m | Clip-in | 380 mm | 2950 g |
| NIKKOR Z 400 mm VR S | f/4.5 | 2,5 m | 95 mm | 234,5 mm | 1245 g |
| NIKKOR Z 600 mm VR S | f/4 | 4,3 m | Clip-in | 437 mm | 3260 g |
| NIKKOR Z 600 mm VR S PF | f/6.3 | 4,0 m | 95 mm | 278 mm | 1470 g |
| NIKKOR Z 800 mm VR S | f/6.3 | 5,0 m | Clip-in | 385 mm | 2385 g |
* The 26 mm f/2.8 accepts 52 mm filters via its slim dedicated hood.
Macro lenses (full frame)
| Focal length | Max aperture | Min focus | Filter thread | Length | Weight |
|---|---|---|---|---|---|
| NIKKOR Z MC 50 mm | f/2.8 | 0,16 m | 46 mm | 66 mm | 260 g |
| NIKKOR Z MC 105 mm VR S | f/2.8 | 0,29 m | 62 mm | 140 mm | 630 g |
Zooms (full frame)
| Focal length | Max aperture | Min focus | Filter thread | Length | Weight |
|---|---|---|---|---|---|
| NIKKOR Z 14-24 mm S | f/2.8 | 0,28 m | 112 mm (HB-97) | 124,5 mm | 650 g |
| NIKKOR Z 14-30 mm S | f/4 | 0,28 m | 82 mm | 85 mm | 485 g |
| NIKKOR Z 17-28 mm | f/2.8 | 0,19-0,26 m | 67 mm | 101 mm | 450 g |
| NIKKOR Z 24-50 mm | f/4-6.3 | 0,35 m | 52 mm | 51 mm | 195 g |
| NIKKOR Z 24-70 mm S | f/2.8 | 0,38 m | 82 mm | 126 mm | 805 g |
| NIKKOR Z 24-70 mm S II | f/2.8 | 0,24-0,33 m | 77 mm | 142 mm | 675 g |
| NIKKOR Z 24-70 mm S | f/4 | 0,30 m | 72 mm | 88 mm | 500 g |
| NIKKOR Z 24-120 mm S | f/4 S | 0,35 m | 77 mm | 118 mm | 630 g |
| NIKKOR Z 24-200 mm VR | f/4-6.3 | 0,50 m | 67 mm | 114 mm | 570 g |
| NIKKOR Z 28-75 mm | f/2.8 | 0,19-0,39 m | 67 mm | 120,5 mm | 565 g |
| NIKKOR Z 28-400 mm VR | f/4-8 | 0,20 m (at 28 mm) | 77 mm | 141,5 mm | 725 g |
| NIKKOR Z 70-180 mm | f/2.8 | 0,27-0,85 m | 67 mm | 151 mm | 795 g |
| NIKKOR Z 70-200 mm VR S | f/2.8 | 0,50 m | 77 mm | 220 mm | 1360 g |
| NIKKOR Z 100-400 mm VR S | f/4.5-5.6 | 0,75-0,98 m | 77 mm | 222 mm | 1435 g |
| NIKKOR Z 180-600 mm VR | f/5.6-6.3 | 1,3 m | 95 mm | 315,5 mm | 2140 g |
Teleconverters (FX)
| Product | Magnification | General compatibility | Weight |
|---|---|---|---|
| NIKKOR Z TC-1.4x | 1.4× | Compatible S-Line telephotos | 220 g |
| NIKKOR Z TC-2.0x | 2.0× | Compatible S-Line telephotos | 270 g |
FTZ mount adapters for F lenses
To use your F-mount lenses on a Nikon Z body, or to estimate the extra size and weight of an F lens plus adapter versus a native Z lens.
| Product | Weight | Added length | Tripod foot | Autofocus compatibility | Notes |
|---|---|---|---|---|---|
| FTZ | 135g | 30 mm | Yes, integrated collar | AF-S and AF-P (with internal motor). AF-D and AF without motor are manual focus only. | VR on F lenses supported. Basic sealing. Adds 30 mm to flange distance. |
| FTZ II | 125g | 30 mm | No | Same as FTZ: AF-S and AF-P. AF-D and AF without motor are manual focus only. | Slimmer profile for better handling and gimbal use. |
Lenses for DX sensors
If you use a DX-format camera such as the Nikon Zfc, Z50, Z50 II or Z30, here are the lenses designed for this format.
To find the field-of-view equivalent between a DX focal length and a full-frame (FX/24×36) focal length, multiply by 1.5.
Example: a 16–50 mm DX frames like a 24–75 mm on FX.
NIKKOR Z DX prime lenses
| Focal length | Max aperture | Min focus | Filter thread | Length | Weight |
|---|---|---|---|---|---|
| NIKKOR Z DX 24 mm | f/1.7 | 0,18 m | 46 mm | 40 mm | 135 g |
| NIKKOR Z DX MC 35 mm | f/1.7 | 0,12 m | 46 mm | 74 mm | 220 g |
NIKKOR Z DX zoom lenses
| Focal length | Max aperture | Min focus | Filter thread | Length | Weight |
|---|---|---|---|---|---|
| NIKKOR Z DX 12-28 mm PZ VR | f/3.5-5.6 | 0,19 m | 67 mm | 63,5 mm | 205 g |
| NIKKOR Z DX 16-50 mm VR | f/2.8 | 0,15-0,25 m | 67 mm | 88 mm | 330 g |
| NIKKOR Z DX 16-50 mm VR | f/3.5-6.3 | 0,20-0,30 m | 46 mm | 32 mm | 135 g |
| NIKKOR Z DX 18-140 mm VR | f/3.5-6.3 | 0,20 m (at 18 mm) | 62 mm | 90 mm | 315 g |
| NIKKOR Z DX 50-250 mm VR | f/4.5-6.3 | 0,50-1,00 m | 62 mm | 110 mm | 405 g |
Tags
I am represented by the gallery
Une image pour rêver